Our Pizza Menu
We prepare our pizzas using only the best, freshest ingredients available.
Thin crust, Pan, White or Sicilian available! Please specify when ordering.
Round Pizza
Round Pizza
| medium14" | Large16" | medium14" | Large16" | |||
| Plain Cheese | 16.95 | 17.95 | Extra Cheese | 20.20 | 21.20 | |
| Mushroom | 19.95 | 20.95 | Sausage | 19.95 | 20.95 | |
| Pepperoni | 19.95 | 20.95 | Bacon | 19.95 | 20.95 | |
| Ham | 19.95 | 20.95 | Sweet Peppers | 19.95 | 20.95 | |
| Onion | 19.95 | 20.95 | Anchovies | 19.95 | 20.95 | |
| Fresh Garlic | 19.95 | 20.95 | Black Olives | 19.95 | 20.95 | |
| Eggplant | 20.65 | 21.65 | Buffalo Chicken | 23.20 | 24.20 |
| mediuml14" | Large16" | ||||
| Veggie Lovers | 26.40 | 27.655 | |||
| Broccoli, Spinach, Sweet Peppers, | |||||
| Mushrooms, Tomato, Onions, Olives | |||||
| Meat Lovers | 26.40 | 27.65 | |||
| Pepperoni, Ham, Bacon and Sausage | |||||
| Hawaiian | 24.50 | 23.25 | |||
| Ham and Pineapple | |||||
| Margherita | 19.95 | 20.95 | |||
| Tomato Sauce, Fresh Mozzarella, Basil | |||||
| Chicken and Broccoli | 24.655 | 24.95 | |||
| Garlic and Parmesan | |||||
| Grilled Chicken, Bacon & Honey Mustard | 22.95 | 25.655 | |||
| Special | 26.40 | 27.655 | |||
| Pepperoni, Mushroom, Sweet Peppers Onions, Bacon, Black Olives & Sausage |
|||||
| Buffalo Chicken Cheese Steak | 23.200 | 24.20 | |||
| Any Extra Item | 2.80 | 3.00 | |||
| Steak | 5.00 | 6.00 | |||
| Ricotta | 3.50 | 4.00 | |||
| Artichokes | 3.80 | 3.80 | |||
| Roasted Peppers | 3.00 | 3.50 | |||
| Brothers Old Fashioned Tomato Pie | 18.95 | ||||
| Personal Pizza 10" | 11.95 | ||||
| Extra Topping | 2.50 | ||||
BROOKLYN PIZZA fresh mozzarella & basil 21.40
GRANPOP roasted garlic &pesto 21.40
Sicilian Pizza
| 16" x 16" | 16" x 16" | |||||
| Plain Cheese | 19.50 | Extra Cheese | 23.00 | |||
| Sausage | 23.50 | Pepperoni | 23.50 | |||
| Mushroom | 23.50 | Bacon | 23.50 | |||
| Ham | 23.50 | Sweet Peppers | 23.50 | |||
| Onions | 23.50 | Anchovies | 23.50 | |||
| Fresh Garlic | 23.50 | Black Olives | 23.50 | |||
| Eggplant | 23.55 | Special | 28.50 | |||
| Buffalo Chicken Cheese Steak |
25.70 | |||||
| Any Extra Item | 3.25 | |||||
| Steak | 6.70 | |||||
| Ricotta | 4.00 | |||||
| Artichokes | 5.80 | |||||
| Roasted Peppers | 5.80 |
Pan Pizza 14" only
| Plain Cheese | 18.00 | Extra Cheese | 20.70 | |||
| Baked Ziti Pizza | 23.70 | Buffalo Chicken Cheese Steak |
24.255 | |||
|
BBQ Grilled Chicken bacon ranch Chicken bacon honey mustard |
25.70 25.700
25.70 |
Spinach& ricotta | 24.255 |
White Pizza
| medium 14" | Large 16" | ||
| Broccoli, | 20.50 | 21.50 | |
| Spinach, | 20.50 | 21.50 | |
| Broccoli, Tomatoes, | 23.50 | 24.50 | |
| Spinach, Tomatoes, & Ricotta | 26.00 | 28.00 | |
| Spinach, Roasted Peppers & Ricotta |
26.00 | 28.50 | |
| Chicken, Spinach & Roasted Peppers | 27.00 | 28.00 | |
| White Cheese & Garlic | 17.50 | 18.50 |
Prices do not include tax or gratuity.