Our Pizza Menu
We prepare our pizzas using only the best, freshest ingredients available.
Thin crust, Pan, White or Sicilian available! Please specify when ordering.
Round Pizza
Round Pizza
medium14" | Large16" | medium14" | Large16" | |||
Plain Cheese | 13.10 | 14.10 | Extra Cheese | 15.60 | 17.10 | |
Mushroom | 15.30 | 16.50 | Sausage | 15.30 | 16.50 | |
Pepperoni | 15.30 | 16.50 | Bacon | 15.30 | 16.50 | |
Ham | 15.30 | 16.50 | Sweet Peppers | 15.30 | 16.50 | |
Onion | 15.30 | 16.50 | Anchovies | 15.30 | 16.50 | |
Fresh Garlic | 15.30 | 16.50 | Black Olives | 15.30 | 16.50 | |
Eggplant | 15.30 | 16.50 | Buffalo Chicken | 17.50 | 18.50 |
mediuml14" | Large16" | ||||
Veggie Lovers | 20.65 | 22.00 | |||
Broccoli, Spinach, Sweet Peppers, | |||||
Mushrooms, Tomato, Onions, Olives | |||||
Meat Lovers | 20.65 | 22.00 | |||
Pepperoni, Ham, Bacon and Sausage | |||||
Hawaiian | 17.60 | 19.90 | |||
Ham and Pineapple | |||||
Margherita | 15.60 | 16.60 | |||
Tomato Sauce, Fresh Mozzarella, Basil | |||||
Chicken and Broccoli | 18.50 | 20.50 | |||
Garlic and Parmesan | |||||
Grilled Chicken, Bacon & Honey Mustard | 18.50 | 20.50 | |||
Special | 20.65 | 22.00 | |||
Pepperoni, Mushroom, Sweet Peppers Onions, Bacon, Black Olives & Sausage |
|||||
Buffalo Chicken Cheese Steak | 18.50 | 19.60 | |||
Any Extra Item | 2.00 | 2.40 | |||
Steak | 4.50 | 4.50 | |||
Ricotta | 2.80 | 3.50 | |||
Artichokes | 2.75 | 3.00 | |||
Roasted Peppers | 2.75 | 3.00 | |||
Brothers Old Fashioned Tomato Pie | 13.95 | ||||
Personal Pizza 10" | 8.00 | ||||
Extra Topping | 1.50 |
BROOKLYN PIZZA fresh mozzarella & basil 16.50
GRANPOP roasted garlic &pesto 16.50
Sicilian Pizza
16" x 16" | 16" x 16" | |||||
Plain Cheese | 14.75 | Extra Cheese | 17.75 | |||
Sausage | 17.45 | Pepperoni | 17.45 | |||
Mushroom | 17.45 | Bacon | 17.45 | |||
Ham | 17.45 | Sweet Peppers | 17.45 | |||
Onions | 17.45 | Anchovies | 17.45 | |||
Fresh Garlic | 17.45 | Black Olives | 17.45 | |||
Eggplant | 18.75 | Special | 23.00 | |||
Buffalo Chicken Cheese Steak |
21.00 | |||||
Any Extra Item | 2.70 | |||||
Steak | 6.00 | |||||
Ricotta | 3.50 | |||||
Artichokes | 3.50 | |||||
Roasted Peppers | 3.50 |
Pan Pizza 14" only
Plain Cheese | 14.00 | Extra Cheese | 16.50 | |||
Baked Ziti Pizza | 18.00 | Buffalo Chicken Cheese Steak |
18.50 | |||
BBQ Grilled Chicken bacon ranch Chicken bacon honey mustard |
19.40 19.40
19.40 |
Spinach& ricotta | 18.50 |
White Pizza
medium 14" | Large 16" | ||
Broccoli, | 15.25 | 16.75 | |
Spinach, | 15.25 | 16.75 | |
Broccoli, Tomatoes, | 17.25 | 18.95 | |
Spinach, Tomatoes, & Ricotta | 19.90 | 21.00 | |
Spinach, Roasted Peppers & Ricotta |
20.50 | 21.30 | |
Chicken, Spinach & Roasted Peppers | 20.50 | 21.80 | |
White Cheese & Garlic | 13.25 | 14.25 |
Prices do not include tax or gratuity.