Our Pizza Menu
We prepare our pizzas using only the best, freshest ingredients available.
Thin crust, Pan, White or Sicilian available! Please specify when ordering.
Round Pizza
Round Pizza
medium14" | Large16" | medium14" | Large16" | |||
Plain Cheese | 12.60 | 13.60 | Extra Cheese | 15.10 | 16.60 | |
Mushroom | 14.60 | 16.00 | Sausage | 14.60 | 16.00 | |
Pepperoni | 14.60 | 16.00 | Bacon | 14.60 | 16.00 | |
Ham | 14.60 | 16.00 | Sweet Peppers | 14.60 | 16.00 | |
Onion | 14.60 | 16.00 | Anchovies | 14.60 | 16.00 | |
Fresh Garlic | 14.60 | 16.00 | Black Olives | 14.60 | 16.00 | |
Eggplant | 14.60 | 16.00 | Buffalo Chicken | 16.95 | 17.75 |
mediuml14" | Large16" | ||||
Veggie Lovers | 20.15 | 21.50 | |||
Broccoli, Spinach, Sweet Peppers, | |||||
Mushrooms, Tomato, Onions, Olives | |||||
Meat Lovers | 20.15 | 21.50 | |||
Pepperoni, Ham, Bacon and Sausage | |||||
Hawaiian | 17.10 | 18.50 | |||
Ham and Pineapple | |||||
Margaritta | 14.90 | 16.05 | |||
Tomato Sauce, Fresh Mozzarella, Basil | |||||
Chicken and Broccoli | 17.00 | 18.15 | |||
Garlic and Parmesan | |||||
Grilled Chicken, Bacon & Honey Mustard | 18.00 | 20.00 | |||
Special | 20.15 | 21.50 | |||
Pepperoni, Mushroom, Sweet Peppers Onions, Bacon, Black Olives & Sausage |
|||||
Buffalo Chicken Cheese Steak | 16.95 | 18.00 | |||
Any Extra Item | 2.00 | 2.40 | |||
Steak | 4.50 | 4.50 | |||
Ricotta | 2.80 | 3.50 | |||
Artichokes | 2.75 | 3.00 | |||
Roasted Peppers | 2.75 | 3.00 | |||
Brothers Old Fashioned Tomato Pie | 13.45 | ||||
Personal Pizza 10" | 7.50 | ||||
Extra Topping | 1.00 |
Sicilian Pizza
16" x 16" | 16" x 16" | |||||
Plain Cheese | 14.50 | Extra Cheese | 17.50 | |||
Sausage | 17.00 | Pepperoni | 17.00 | |||
Mushroom | 17.00 | Bacon | 17.00 | |||
Ham | 17.00 | Sweet Peppers | 17.00 | |||
Onions | 17.00 | Anchovies | 17.00 | |||
Fresh Garlic | 17.00 | Black Olives | 17.00 | |||
Eggplant | 17.50 | Special | 23.00 | |||
Buffalo Chicken Cheese Steak |
19.75 | |||||
Any Extra Item | 2.50 | |||||
Steak | 6.00 | |||||
Ricotta | 3.50 | |||||
Artichokes | 3.50 | |||||
Roasted Peppers | 3.50 |
Pan Pizza 14" only
Plain Cheese | 13.50 | Extra Cheese | 16.00 | |||
Ziti Pizza | 17.75 | Buffalo Chicken Cheese Steak |
18.25 | |||
BBQ Grilled Chicken with Bacon |
18.25 |
White Pizza
medium 14" | Large 16" | ||
Broccoli, Fresh Garlic, Olive Oil & Mozzarella Cheese | 14.90 | 16.40 | |
Spinach, Fresh Garlic, Olive Oil & Mozzarella Cheese | 14.90 | 16.40 | |
Broccoli, Tomatoes, Fresh Garlic, Olive Oil, Parmigiano & Mozzarella Cheese | 16.70 | 18.25 | |
Spinach, Tomatoes, Fresh Garlic, Olive Oil & Ricotta | 18.90 | 20.35 | |
Spinach, Roasted Peppers & Ricotta |
19.90 | 21.30 | |
Chicken, Spinach & Roasted Peppers | 19.90 | 21.30 | |
White Cheese & Garlic | 12.70 | 13.75 |
Prices do not include tax or gratuity.