Our Pizza Menu
We prepare our pizzas using only the best, freshest ingredients available.
Thin crust, Pan, White or Sicilian available! Please specify when ordering.
Round Pizza
Round Pizza
medium14" | Large16" | medium14" | Large16" | |||
Plain Cheese | 14.45 | 15.45 | Extra Cheese | 1685 | 18.55 | |
Mushroom | 16.65 | 17.95 | Sausage | 16.65 | 17.95 | |
Pepperoni | 16.65 | 17.95 | Bacon | 16.65 | 17.95 | |
Ham | 16.65 | 17.95 | Sweet Peppers | 16.65 | 17.95 | |
Onion | 16.65 | 17.95 | Anchovies | 16.65 | 17.95 | |
Fresh Garlic | 16.65 | 17.95 | Black Olives | 16.65 | 17.95 | |
Eggplant | 17.30 | 17.95 | Buffalo Chicken | 19.95 | 20.95 |
mediuml14" | Large16" | ||||
Veggie Lovers | 22.35 | 23.35 | |||
Broccoli, Spinach, Sweet Peppers, | |||||
Mushrooms, Tomato, Onions, Olives | |||||
Meat Lovers | 22.35 | 23.35 | |||
Pepperoni, Ham, Bacon and Sausage | |||||
Hawaiian | 19.55 | 20.55 | |||
Ham and Pineapple | |||||
Margherita | 17.50 | 18.70 | |||
Tomato Sauce, Fresh Mozzarella, Basil | |||||
Chicken and Broccoli | 19.70 | 21.00 | |||
Garlic and Parmesan | |||||
Grilled Chicken, Bacon & Honey Mustard | 19.00 | 21.70 | |||
Special | 20.00 | 21.95 | |||
Pepperoni, Mushroom, Sweet Peppers Onions, Bacon, Black Olives & Sausage |
|||||
Buffalo Chicken Cheese Steak | 19..95 | 20.95 | |||
Any Extra Item | 2.00 | 2.40 | |||
Steak | 5.00 | 6.00 | |||
Ricotta | 3.50 | 4.00 | |||
Artichokes | 3.50 | 4.00 | |||
Roasted Peppers | 3.00 | 3.50 | |||
Brothers Old Fashioned Tomato Pie | 15.30 | ||||
Personal Pizza 10" | 9.50 | ||||
Extra Topping | 1.50 |
BROOKLYN PIZZA fresh mozzarella & basil 18.50
GRANPOP roasted garlic &pesto 18.50
Sicilian Pizza
16" x 16" | 16" x 16" | |||||
Plain Cheese | 16.95 | Extra Cheese | 19.95 | |||
Sausage | 19.65 | Pepperoni | 19.65 | |||
Mushroom | 19.65 | Bacon | 19.65 | |||
Ham | 19.65 | Sweet Peppers | 19.65 | |||
Onions | 19.65 | Anchovies | 19.65 | |||
Fresh Garlic | 19.65 | Black Olives | 19.65 | |||
Eggplant | 20.50 | Special | 25.45 | |||
Buffalo Chicken Cheese Steak |
23.95 | |||||
Any Extra Item | 2.70 | |||||
Steak | 6.00 | |||||
Ricotta | 3.50 | |||||
Artichokes | 5.50 | |||||
Roasted Peppers | 5.50 |
Pan Pizza 14" only
Plain Cheese | 15.55 | Extra Cheese | 18.00 | |||
Baked Ziti Pizza | 19.55 | Buffalo Chicken Cheese Steak |
19.70 | |||
BBQ Grilled Chicken bacon ranch Chicken bacon honey mustard |
20.85 20.85
20.850 |
Spinach& ricotta | 20.55 |
White Pizza
medium 14" | Large 16" | ||
Broccoli, | 17.00 | 18.05 | |
Spinach, | 17.00 | 18.55 | |
Broccoli, Tomatoes, | 19.55 | 20.55 | |
Spinach, Tomatoes, & Ricotta | 22.40 | 23.55 | |
Spinach, Roasted Peppers & Ricotta |
22.70 | 23.55 | |
Chicken, Spinach & Roasted Peppers | 22.75 | 23.70 | |
White Cheese & Garlic | 14.55 | 15.55 |
Prices do not include tax or gratuity.