Our Pizza Menu
We prepare our pizzas using only the best, freshest ingredients available.
Thin crust, Pan, White or Sicilian available! Please specify when ordering.
Round Pizza
Round Pizza
medium14" | Large16" | medium14" | Large16" | |||
Plain Cheese | 15.35 | 16.35 | Extra Cheese | 17.90 | 19.15 | |
Mushroom | 17.75 | 19.15 | Sausage | 17.75 | 19.15 | |
Pepperoni | 17.75 | 19.15 | Bacon | 17.75 | 19.15 | |
Ham | 17.75 | 19.15 | Sweet Peppers | 17.75 | 19.15 | |
Onion | 17.75 | 19.15 | Anchovies | 17.75 | 19.15 | |
Fresh Garlic | 17.75 | 19.15 | Black Olives | 17.75 | 19.15 | |
Eggplant | 18.40 | 19.40 | Buffalo Chicken | 20.85 | 22.35 |
mediuml14" | Large16" | ||||
Veggie Lovers | 23.40 | 24.90 | |||
Broccoli, Spinach, Sweet Peppers, | |||||
Mushrooms, Tomato, Onions, Olives | |||||
Meat Lovers | 23.40 | 24.90 | |||
Pepperoni, Ham, Bacon and Sausage | |||||
Hawaiian | 20.40 | 21.95 | |||
Ham and Pineapple | |||||
Margherita | 18.40 | 19.40 | |||
Tomato Sauce, Fresh Mozzarella, Basil | |||||
Chicken and Broccoli | 22.35 | 23.35 | |||
Garlic and Parmesan | |||||
Grilled Chicken, Bacon & Honey Mustard | 20.90 | 22.85 | |||
Special | 23.40 | 24.90 | |||
Pepperoni, Mushroom, Sweet Peppers Onions, Bacon, Black Olives & Sausage |
|||||
Buffalo Chicken Cheese Steak | 20.85 | 22.35 | |||
Any Extra Item | 2.40 | 2.80 | |||
Steak | 5.00 | 6.00 | |||
Ricotta | 3.50 | 4.00 | |||
Artichokes | 3.50 | 4.00 | |||
Roasted Peppers | 3.00 | 3.50 | |||
Brothers Old Fashioned Tomato Pie | 18.40 | ||||
Personal Pizza 10" | 10.50 | ||||
Extra Topping | 2.00 |
BROOKLYN PIZZA fresh mozzarella & basil 19.50
GRANPOP roasted garlic &pesto 19.50
Sicilian Pizza
16" x 16" | 16" x 16" | |||||
Plain Cheese | 17.75 | Extra Cheese | 20.25 | |||
Sausage | 21.00 | Pepperoni | 21.00 | |||
Mushroom | 21.00 | Bacon | 21.00 | |||
Ham | 21.00 | Sweet Peppers | 21.00 | |||
Onions | 21.00 | Anchovies | 21.00 | |||
Fresh Garlic | 21.00 | Black Olives | 21.00 | |||
Eggplant | 21.75 | Special | 26.50 | |||
Buffalo Chicken Cheese Steak |
24.70 | |||||
Any Extra Item | 3.00 | |||||
Steak | 6.70 | |||||
Ricotta | 3.00 | |||||
Artichokes | 5.45 | |||||
Roasted Peppers | 5.45 |
Pan Pizza 14" only
Plain Cheese | 16.50 | Extra Cheese | 19.50 | |||
Baked Ziti Pizza | 21.30 | Buffalo Chicken Cheese Steak |
21.30 | |||
BBQ Grilled Chicken bacon ranch Chicken bacon honey mustard |
22.30 22.30
22.30 |
Spinach& ricotta | 21.90 |
White Pizza
medium 14" | Large 16" | ||
Broccoli, | 17.90 | 19.20 | |
Spinach, | 17.90 | 19.20 | |
Broccoli, Tomatoes, | 20.40 | 22.00 | |
Spinach, Tomatoes, & Ricotta | 23.40 | 25.00 | |
Spinach, Roasted Peppers & Ricotta |
23.00 | 24.95 | |
Chicken, Spinach & Roasted Peppers | 23.60 | 25.35 | |
White Cheese & Garlic | 15.40 | 16.40 |
Prices do not include tax or gratuity.