Soups
Small 16oz | LG 32 oz | ||
Homemade Chicken Noodle | 5.50 | 10.25 | |
Pasta and Fasul | 5.25 | 10.25 |
Salads
Mixed Salad | 6.55 | |
Greens, Romaine, Iceberg,Tomatoes, | ||
Cucumbers, Carrots and Red Cabbage | ||
Tuna Salad | 11.50 | |
Over Mixed Salad | ||
Napoli Salad | 11.25 | |
Fresh Mozzarella, Artichokes, Roasted Red | ||
Peppers and Tomatoes over Greens | ||
Chicken Ceasar Salad | 13.95 | |
Romaine, Grilled Chicken, | ||
Croutons, Caesar Dressing | ||
Crispy Chicken Salad | 13.95 | |
Breaded Chicken Breast | ||
over Mixed Salad | ||
Buffalo Grilled Chicken Salad | 14.55 | |
over Mixed Salad | ||
Mediterranean Salad | 14.50 | |
Grilled Chicken, Feta Cheese, | ||
Kalamata Olives, Tomatoes, | ||
Romaine & Spring with | ||
Balsamic Vinigarette | ||
Mandarin Salad | 14.50 | |
Grilled Chicken, Sun Dried Tomatoes, | ||
Mandarin Orange, Sesame Seeds, | ||
and Craisins | ||
Caesar Salad | 7.60 | |
Romaine, Croutons, | ||
Parmasean Cheese, Caesar Dressing | ||
Antipasto Salad | 10.50 | |
Salami, Provolone, | ||
Ham over Mixed Salad | ||
Chef Salad | 10.50 | |
Ham, Turkey, and American Cheese | ||
over Mixed Salad | ||
Chicken Sorrento Salad | 14.5 | |
Fresh Mozzarella, Tomatoes, | ||
Croutons, Caesar Dressing | ||
Buffalo Chicken Steak Salad | 13.75 | |
over Mixed Salad with Cheese | ||
Greek Salad | 9.75 | |
Kalamata Olives, Peppers, Feta Cheese | ||
over Mixed Salad | ||
Chipotle Salad | 15.50 | |
Chipotle Marinated Chicken with Tomatoes, | ||
Roasted Peppers, Candied Walnuts | ||
on Spring Mix Dressings: |
|
|
cream italian,blu cheese,ranch | vinigarette,ceasar, honey mustard | |
extra dressing .......... | ...................................... | .90 |